Portfolio > Current Investments
Status: | Ongoing |
Settlement Date: | August 2024 |
Capital Raised: | $14,130,000 |
Forecast IRR*: | 20.2% IRR p.a. |
Actual Returns*: | Yet to be realised |
NEWSTEAD | QLD
Equity
Status: | Ongoing |
Settlement Date: | July 2024 |
Capital Raised: | $3,650,000 |
Forecast IRR*: | 12.5% IRR p.a. |
Actual Returns*: | Yet to be realised |
BRENDALE | QLD
Equity
Status: | Ongoing |
Settlement Date: | June 2024 |
Capital Raised: | $4,530,000 |
Forecast IRR*: | 16% IRR p.a. |
Actual Returns*: | Yet to be realised |
MANUKA | ACT
Equity
Status: | Ongoing |
Settlement Date: | April 2024 |
Capital Raised: | $28,530,000 |
Forecast IRR*: | 20% IRR p.a. |
Actual Returns*: | Yet to be realised |
ORCHARD HILLS | NSW
Subordinate Debt
Status: | Ongoing |
Settlement Date: | November 2023 |
Capital Raised: | $3,550,000 |
Forecast IRR*: | 20.0% IRR p.a. |
Actual Returns*: | Yet to be realised |
MALVERN EAST | VIC
Equity
Status: | Ongoing |
Settlement Date: | September 2023 |
Capital Raised: | $9,925,000 |
Forecast IRR*: | 13.8% IRR p.a. |
Actual Returns*: | Yet to be realised |
STONES CORNER | QLD
Subordinate Debt
Status: | Ongoing |
Settlement Date: | March 2023 |
Capital Raised: | Confidential |
Forecast IRR*: | Confidential |
Actual Returns*: | Yet to be realised |
SYDNEY CBD | NSW
Subordinate Debt
Status: | Ongoing |
Settlement Date: | February 2023 |
Capital Raised: | $1,585,000 |
Forecast IRR*: | 19.1% IRR p.a. |
Actual Returns*: | Yet to be realised |
EWINGSDALE | NSW
Subordinate Debt
Status: | Ongoing |
Settlement Date: | January 2023 |
Capital Raised: | $3,665,000 |
Forecast IRR*: | 22.4% IRR p.a. |
Actual Returns*: | Yet to be realised |
NOOSA HEADS | QLD
Equity
Status: | Ongoing |
Settlement Date: | December 2022 |
Capital Raised: | $12,260,000 |
Forecast IRR*: | 13.1% IRR p.a. |
Actual Returns*: | Yet to be realised |
CHERMSIDE | QLD
Subordinate debt
Status: | Ongoing |
Settlement Date: | May 2022 |
Capital Raised: | $2,700,000 |
Forecast IRR*: | 13.2% IRR p.a. |
Actual Returns*: | Yet to be realised |
YALLAH | NSW
Subordinate Debt
Status: | Ongoing |
Settlement Date: | February 2022 |
Capital Raised: | $6,005,000 |
Forecast IRR*: | 19.0% IRR p.a. |
Actual Returns*: | Yet to be realised |
KEW | VIC
Equity
Status: | Ongoing |
Settlement Date: | November 2021 |
Capital Raised: | $8,261,700 |
Forecast IRR*: | 14.1% IRR p.a. |
Actual Returns*: | Yet to be realised |
SURRY HILLS | NSW
Senior Debt
Status: | Ongoing |
Settlement Date: | November 2021 |
Capital Raised: | $11,810,000 |
Forecast IRR*: | In excess of 30% IRR p.a. |
Actual Returns*: | Yet to be realised |
OAKLEIGH SOUTH | VIC
Equity
Status: | Ongoing |
Settlement Date: | December 2021 |
Capital Raised: | $13,725,000 |
Forecast IRR*: | 14.8% IRR p.a. |
Actual Returns*: | Yet to be realised |
SYDNEY CBD | NSW
Mezzanine Debt
Status: | Ongoing |
Settlement Date: | September 2021 |
Equity Raised: | $3,125,000 |
Forecast IRR*: | 19.6% IRR p.a. |
Actual Returns*: | Yet to be realised |
BYRON BAY | NSW
Equity
Status: | Ongoing |
Settlement Date: | January 2021 |
Equity Raised: | $6,010,000 |
Forecast IRR*: | 9.0% IRR p.a. |
Actual Returns*: | Yet to be realised |
SYDNEY | NSW
Subordinate Debt
Status: | Ongoing |
Settlement Date: | October 2018 |
Capital Raised: | $6,185,000 |
Forecast IRR*: | 25.8% IRR p.a. |
Actual Returns*: | Yet to be realised |
CANBERRA | ACT
Equity
*Pre-tax, but net of all fees and expenses.